
Infrared thermometer supply
SCIT-M (300 ~ 3000 ℃ segmented)
The SCIT series infrared thermometer is a high-tech product that applies the infrared temperature measurement technology of national defense (rocket gas, etc.) to industrial fields. Industries such as induction heating, coking, furnaces, chemical engineering, and glass have been widely used.
Composition: infrared temperature probe + control display meter + 10m cable.
SCIT series is more wide range (600 ~ 3300 ℃ segment), welcome to consult.
Features:
Equipped with optical sighting, measurement display control alarm and other functions, it is a cost-effective universal fixed infrared thermometer.
With visual sighting and focusing, high distance coefficient, can measure small targets and measure temperature through glass.
· Special optical-mechanical system design makes the instrument resistant to electromagnetic interference, smoke, dust and water vapor.
· Optional real-time, maximum, average temperature measurement methods, continuous adjustment of emissivity, standard signal output.
· The wiring is protected and the output is fully isolated.
· The digital control instrument has rich reserved interfaces, good expandability and powerful functions.
Application areas:
· Steel pipe, sheet, bar, wire, wire
· Welding, metal extrusion
· Intermediate frequency, high frequency induction heating, furnace
· Casting, forging, heat treatment, hot rolling, annealing
Technical indicators:
Middle temperature | High temperature section | Wide range | ||||
model | SCIT-2M | SCIT-1M | SCIT-2MK2 | SCIT-1MK2 | ||
Temperature measurement range | 300 ~ 1200 ℃ | 600 ~ 2000 ℃ | 300 ~ 2000 ℃ | 600 ~ 3000 ℃ | ||
SCIT-2M1 | SCIT-2M2 | SCIT-1M1 | SCIT-1M2 | |||
Distance coefficient | 180: 1 | 300: 1 | 180: 1 | 300: 1 | 300: 1 | |
Minimum goal | Φ2.8mm | Φ1.7mm | φ2.8mm | Φ1.7mm | Φ1.7mm | |
Aiming method | Visual optical sighting (telescope sighting), adjustable focus | |||||
Measuring distance | 0.50m ~ ∞ | |||||
wavelength | 1.55μm | 0.96μm | 1.55μm | 0.96μm | ||
size and weight | Probe Ø60mm × 210 mm 750g | |||||
Temperature measurement accuracy | Absolute accuracy: ± 1%; repeat accuracy: ± 2 ‰ | |||||
Resolution | 1 ℃ | |||||
Response time | 100ms (can be customized 50ms or 10ms) | |||||
Emissivity | 0.10 ~ 1.10 (adjustment step size 0.01) | |||||
Temperature measurement method | Real-time, maximum, and average measurements | |||||
Calculation interval | Maximum / average calculation interval: 1 to 99 seconds, adjusting step size is 1 second | |||||
display | Display table with 4-digit LED digital display, the prompt indicates the alarm and temperature measurement status, (can display the temperature of the probe ring) | |||||
Signal output Interface | Fully isolated analog signal output: 4 to 20 mA, 0 to 20 mA, 0 to 10 mA, (or 250 ohm resistors 1 to 5 V, 0 to 5 V in parallel); two multi-mode alarm points with relay contacts and sound and light indication | |||||
Option | Fully isolated digital interface: RS232, RS485 extended alarm in multiple modes, paperless recorder, LED large screen display | |||||
cable | Standard 10m (can be extended) | |||||
Power consumption | AC220V ± 10% less than 6 watts | |||||
working environment | Ambient temperature: 0 ℃ ~ 60 ℃, humidity: 0 ~ 80% (non-condensing); air cooling when the probe is added with water cooling jacket: 0 ~ 120 ℃; water cooling: 0 ~ 175 ℃ | |||||
Storage temperature | -20 ℃ ~ 85 ℃ |
SCIT-M series red temperature meter 2 kinds of distance coefficient measurement distance and target diameter comparison table
Distance coefficient 180: 1 | Measuring distance D (m) | 0.5 | 1.2 | 2.4 | 10 | 20 |
Target diameter S (mm) | 2.7 | 6.7 | 13.3 | 55.6 | 111 | |
Distance coefficient 300: 1 | Measuring distance D (m) | 0.5 | 1.2 | 2.5 | 10 | 20 |
Target diameter S (mm) | 1.7 | 4 | 8.3 | 33 | 67 |
Buy high quality infrared thermometer to find Wuxi very Xiang Technology Co., Ltd.