
PT300B portable infrared thermometer
PT300B portable infrared thermometer
The main parameters:
Temperature measurement range: 500 ℃ ~ 3000 ℃
Measurement accuracy: ± 1% of reading
Repeatability: ± 0.5% of reading
Working band: 2.1um ~ 2.4um
Distance factor: 120: 1
Aiming method: telescopic sighting
Instrument Features * Wide temperature measurement range 500 ℃ ~ 3000 ℃
* Large distance coefficient: 120: 1
* Fast response, response time is less than 200ms
* Emissivity can be adjusted from 0.10 to 1.00
* Precision focusing optical system to accurately measure the minimum target temperature of 5mm * Visual sight of the telescope * Instantaneous value, maximum value, minimum value, average value and temperature difference value display
Technical index
PT300 | ||
Temperature measurement parameters | Temperature measurement range | 500 ℃ ~ 3000 ℃ |
measurement accuracy | ± 1% of reading | |
Repeat accuracy | ± 0.5% of reading | |
Resolution | 1 ° C or 1 ° F | |
Response time | Less than 200ms | |
Emissivity | Adjustable from 0.10 to 1.00, with a step size of 0.01 | |
LCD | LCD with backlight | |
Temperature measurement method | Instantaneous value, maximum value, minimum value, average value, temperature difference | |
Features | Sound and light alarm over limit, display hold, ℃ / ° F conversion, power shortage prompt | |
Optical parameter | Working band | 2.1um ~ 2.4um |
Distance coefficient | 120: 1 | |
Aiming method | Telescope sighting | |
Electrical parameters | Operating Voltage | 9V battery (6F22) 1 section |
Working current | Less than 15mA | |
Environmental parameters | Operating temperature | -10 ℃ ~ 60 ℃ |
storage temperature | -20 ℃ ~ 60 ℃ | |
Relative humidity | 10% ~ 90% RH non-condensing | |
Physical parameter | Instrument volume | 185mm × 200mm × 50 mm |
Instrument weight | 600g |
Application area
Steelmaking, ironmaking, casting, forging, induction heating, heat treatment, kiln, industrial furnace, glass manufacturing.