
Online red imager
PI200 (-20 ℃ ~ 900 ℃) * Dual optical path technology *
Features:
Infrared (160 x 120 pixels) 128 Hz real-time thermal imaging
Visible light (640 x 480 pixels) 32 Hz real-time simultaneous imaging recording
Temperature measurement range -20 ℃ ~ 900 ℃
USB2.0 interface, USB power supply
Thermal analysis software package
Technical Parameters:
basic type | PI200 dual light path |
standard packaging | USB thermal imaging camera, including one lens, dual light path technology, USB cable ( Small tripod, PIF process interface (including PI Connect software package, Aluminum instrument case |
detector | FPA, non-cooled (25μm x 25μm) |
Optical resolution | 160 x 120 pixels |
Spectral range | 7.5-13μm |
temperature range | Customizable 200 ℃ ... 1500 ℃ |
measurement accuracy | ± 2 ℃ or ± 2% |
Frame rate | 128Hz |
Field of View (FOV) | 23 ° x 17 ° FOV / f = 6 ° x 5 ° FOV / f = 48 ° x 37 ° FOV / f = 80 ° x 60 ° FOV / f = |
Thermal sensitivity (NETD) | 0.08K (23 ° x 17 ° FOV / f = 0.7) 0.3K (6 ° x 5 ° FOV / f = 1.6) 0.1K (48 ° x 37 ° FOV and 80 ° x 60 ° FOV / f = 1) |
Visible light imaging probe (Dual-optical camera only) | Optical resolution: 640 x 480 pixels Frame rate: 32Hz Field of View (FOV): 54 ° x 40 ° |
PC interface | USB2.0, |
PIF process interface | 0-10V input, digital input, 0-10V output |
Ambient temperature | |
storage temperature | |
Relative humidity | 20-80%, non-condensing |
Size / environment level | 45mmx |
weight | |
shock | |
Tripod mounting | 1 / 4-20UNC |
powered by | USB powered |